Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| October 9, 2012 | Other | Nigeria | University of Port Harcourt | Verified |
| September 4, 2012 | Other | Israel | Ben Gurion University | Verified |
| February 2, 2013 |
Travel Restrictions Other |
China | Central Minorities University | Verified |
| January 26, 2013 | Prosecution | India | Center for the Study of Developing Societies | Verified |
| February 22, 2013 | Travel Restrictions | United Arab Emirates | London School of Economics | Verified |
| January 18, 2013 | Other | Guatemala | Association for the Advancement of the Social Sciences in Guatemala (AVANCSO) | Verified |
| November 20, 2012 |
Loss of Position Other |
Uganda | Uganda Institute of Allied Health and Management Sciences | Verified |
| January 6, 2013 | Loss of Position | Tanzania | Kampala International University | Verified |
| January 24, 2013 | Prosecution | Turkey | N/A | Verified |
| December 25, 2012 | Killings, Violence, Disappearances | Russia | Kabardino-Balkar Agricultural State University | Verified |

