Incident Index
Filter by:
|
Date |
Type | Country/Territory | Institution | Status |
|---|---|---|---|---|
| November 1, 2012 |
Killings, Violence, Disappearances Imprisonment |
India | Jadavpur University and other colleges of Kolkata | Verified |
| October 12, 2012 | Killings, Violence, Disappearances | Togo | University of Kara | Verified |
| October 9, 2012 | Loss of Position | Nigeria | University of Port Harcourt | Verified |
| October 9, 2012 | Other | Nigeria | University of Port Harcourt | Verified |
| September 21, 2012 | Other | Afghanistan | Kabul Education University | Verified |
| September 14, 2012 | Loss of Position | Belarus | State University of Grodno | Verified |
| September 4, 2012 | Other | Israel | Ben Gurion University | Verified |
| August 15, 2012 |
Killings, Violence, Disappearances Other |
Nigeria | Rivers State University of Science and Technology | Verified |
| July 5, 2012 | Other | Malawi | University of Malawi | Unverified |
| July 1, 2012 |
Prosecution Loss of Position Other |
Pakistan | National College of Art | Verified |

