Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| September 4, 2013 | Prosecution | Taiwan | Chung Hsing University | Verified |
| January 15, 2015 | Other | Mexico | Universidad del Valle, Nuevo Laredo | Verified |
| June 7, 2017 |
Killings, Violence, Disappearances Imprisonment Prosecution Loss of Position |
India | Lucknow University | Verified |
| April 3, 2018 | Prosecution | Indonesia | Agency for the Assessment and Application of Technology | Verified |
| April 23, 2016 | Killings, Violence, Disappearances | Bangladesh | Rajshahi University | Verified |
| November 6, 2012 | Travel Restrictions | Bahrain | N/A | Verified |
| February 21, 2017 |
Killings, Violence, Disappearances Other |
India | Ramjas College (University of Delhi) | Verified |
| January 26, 2018 | Loss of Position | Myanmar (Burma) | Meikhtilar Technological University, Mohnyin Degree College, Meikhtilar Economic University, Yamethin Technological University, Yadanabon University | Verified |
| January 19, 2014 | Prosecution | Egypt | Cairo University | Verified |
| August 18, 2015 | Killings, Violence, Disappearances | Syria | Unaffiliated | Verified |

