Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| December 8, 2016 | Other | United States of America | Orange Coast College | Verified |
| May 8, 2014 | Loss of Position | Malaysia | University of Malaya | Verified |
| May 11, 2018 | Other | Turkey | Middle East Technical University | Verified |
| September 2, 2014 | Prosecution | Malaysia | University of Malaya | Verified |
| May 15, 2014 |
Loss of Position Other |
Israel | University of Haifa | Verified |
| January 3, 2016 |
Imprisonment Travel Restrictions |
Egypt | University of Manouba, Bibliotheca Alexandrina | Verified |
| October 15, 2013 | Loss of Position | China | Peking University | Verified |
| February 2, 2018 | Killings, Violence, Disappearances | United States of America | Colorado State University | Verified |
| March 2, 2017 | Killings, Violence, Disappearances | United States of America | Middlebury College | Verified |
| January 17, 2015 |
Loss of Position Other |
Turkey | Pamukkale University | Verified |

