Incident Index
Filter by:
|
Date |
Type | Country/Territory | Institution | Status |
|---|---|---|---|---|
| November 5, 2013 | Killings, Violence, Disappearances | Kenya | Nyahururu Laikipia University | Verified |
| November 4, 2013 | Imprisonment | China | Toyo Gakuen University | Verified |
| November 2, 2013 | Killings, Violence, Disappearances | Congo (DRC-Kinshasa) | University of Kinshasa | Verified |
| October 30, 2013 | Killings, Violence, Disappearances | Nigeria | University of Abuja | Verified |
| October 29, 2013 | Imprisonment | Sudan | Ahfad University | Verified |
| October 26, 2013 | Killings, Violence, Disappearances | Turkey | Middle East Technical University (ODTÜ) | Verified |
| October 20, 2013 | Loss of Position | Australia | University of Adelaide | Verified |
| October 15, 2013 | Loss of Position | China | Peking University | Verified |
| September 29, 2013 | Killings, Violence, Disappearances | Nigeria | College of Agriculture | Verified |
| September 9, 2013 | Other | United States of America | Johns Hopkins University | Verified |

