Incident Index
Filter by:
|
Date |
Type | Country/Territory | Institution | Status |
|---|---|---|---|---|
| March 11, 2014 | Killings, Violence, Disappearances | Venezuela | University of Táchira | Verified |
| March 7, 2014 | Imprisonment | China | University of Kobe | Verified |
| March 3, 2014 | Loss of Position | Turkey | Marmara University Faculty of Communication | Verified |
| February 28, 2014 |
Killings, Violence, Disappearances Imprisonment Prosecution |
Venezuela | Multiple Institutions | Verified |
| February 28, 2014 | Other | Nigeria | College of Education in Amadawa | Verified |
| February 21, 2014 |
Imprisonment Prosecution |
Russia | Institute of Mathematics of the Russian Academy of Sciences | Verified |
| February 20, 2014 | Imprisonment | Azerbaijan | Baku State University | Verified |
| February 17, 2014 | Killings, Violence, Disappearances | Pakistan | University of Karachi | Verified |
| February 15, 2014 | Killings, Violence, Disappearances | Iraq | University of Telafer (Tal Afar), Mosul | Verified |
| February 13, 2014 |
Killings, Violence, Disappearances Imprisonment |
Togo | University of Lomé | Verified |

