Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| May 23, 2014 | Killings, Violence, Disappearances | Iraq | Teacher Training Institute- Mosul-Iraq | Verified |
| January 15, 2013 | Killings, Violence, Disappearances | Syria | University of Aleppo | Verified |
| October 20, 2015 |
Killings, Violence, Disappearances Other |
Venezuela | Central University of Venezuela (UCV) | Verified |
| February 5, 2014 | Killings, Violence, Disappearances | Kenya | Maseno University | Verified |
| December 28, 2014 | Loss of Position | Egypt | Al-Azhar University | Verified |
| April 9, 2013 | Other | Nigeria | Tai Solarin College of Education | Verified |
| January 30, 2016 |
Imprisonment Travel Restrictions |
Egypt | Philipp University of Marburg | Verified |
| May 24, 2014 | Other | Thailand | Various Universities | Verified |
| April 30, 2015 | Other | Burundi | Université du Burundi | Verified |
| September 29, 2013 | Killings, Violence, Disappearances | Nigeria | College of Agriculture | Verified |

