Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| January 15, 2013 | Killings, Violence, Disappearances | Syria | University of Aleppo | Verified |
| November 12, 2014 | Killings, Violence, Disappearances | Nigeria | Federal College of Education in Katongora | Verified |
| February 5, 2014 | Killings, Violence, Disappearances | Kenya | Maseno University | Verified |
| January 15, 2016 | Loss of Position | Turkey | Giresun University | Verified |
| April 9, 2013 | Other | Nigeria | Tai Solarin College of Education | Verified |
| May 18, 2011 | Loss of Position | Bahrain | Bahrain Polytechnic, University of Bahrain | Verified |
| May 24, 2014 | Other | Thailand | Various Universities | Verified |
| October 19, 2016 | Killings, Violence, Disappearances | India | Jawaharlal Nehru University | Verified |
| June 20, 2016 | Imprisonment | Turkey | Istanbul University | Verified |
| June 10, 2014 | Killings, Violence, Disappearances | Venezuela | University Fermín Toro, Barquisimeto | Verified |

