Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| September 11, 2014 | Other | Venezuela | Harvard University - Kennedy School of Government | Verified |
| May 24, 2014 | Other | Thailand | Various Universities | Verified |
| May 12, 2017 | Killings, Violence, Disappearances | Chile | Catholic University of Temuco | Verified |
| May 18, 2017 | Killings, Violence, Disappearances | Nigeria | University of Maiduguri | Verified |
| December 23, 2015 |
Killings, Violence, Disappearances Imprisonment |
Ethiopia | Addis Ababa University | Verified |
| April 22, 2018 |
Loss of Position Other |
China | Peking University | Verified |
| September 29, 2013 | Killings, Violence, Disappearances | Nigeria | College of Agriculture | Verified |
| January 5, 2017 | Loss of Position | China | Shandong Jianzhu University | Verified |
| February 27, 2015 | Killings, Violence, Disappearances | Bangladesh | Dhaka University | Verified |
| August 19, 2017 |
Killings, Violence, Disappearances Imprisonment Prosecution |
Venezuela | University of Carabobo | Verified |

