Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| September 26, 2017 | Killings, Violence, Disappearances | Kenya | University of Nairobi | Verified |
| May 23, 2014 | Imprisonment | Azerbaijan | Baku State University | Verified |
| April 27, 2016 | Killings, Violence, Disappearances | Sudan | Omdurman Ahlia University | Verified |
| June 8, 2017 | Loss of Position | United States of America | Essex County College | Verified |
| February 7, 2018 | Prosecution | Congo (DRC-Kinshasa) | University of Kisangani | Verified |
| September 9, 2013 | Other | United States of America | Johns Hopkins University | Verified |
| August 18, 2015 |
Imprisonment Prosecution |
United Arab Emirates | Unaffiliated | Verified |
| February 26, 2017 | Loss of Position | Thailand | Mahidol University | Verified |
| January 31, 2018 |
Imprisonment Prosecution |
The Gambia | University of the Gambia | Verified |
| December 5, 2012 |
Killings, Violence, Disappearances Imprisonment Prosecution |
China | Tsolho Technical School | Verified |

