Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| February 21, 2014 |
Imprisonment Prosecution |
Russia | Institute of Mathematics of the Russian Academy of Sciences | Verified |
| May 18, 2011 | Loss of Position | Bahrain | Bahrain Polytechnic, University of Bahrain | Verified |
| June 15, 2013 | Killings, Violence, Disappearances | Pakistan | Sardar Bahadur Khan Women's University | Verified |
| June 10, 2014 | Killings, Violence, Disappearances | Venezuela | University Fermín Toro, Barquisimeto | Verified |
| April 29, 2012 | Killings, Violence, Disappearances | Nigeria | Bayero University Kano | Verified |
| October 26, 2015 |
Killings, Violence, Disappearances Other |
Yemen | University of Aden | Verified |
| December 14, 2013 | Killings, Violence, Disappearances | Kenya | University of Nairobi | Verified |
| November 12, 2014 | Killings, Violence, Disappearances | Nigeria | Federal College of Education in Katongora | Verified |
| September 21, 2012 | Other | Afghanistan | Kabul Education University | Verified |
| January 15, 2016 | Loss of Position | Turkey | Giresun University | Verified |

