Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| December 3, 2016 |
Imprisonment Prosecution |
Thailand | Khon Kaen University | Verified |
| July 30, 2014 | Killings, Violence, Disappearances | Nigeria | Kano State Polytechnic University | Verified |
| November 28, 2013 | Killings, Violence, Disappearances | Egypt | Cairo University | Verified |
| November 11, 2015 | Killings, Violence, Disappearances | Iraq | University of Mosul | Verified |
| December 11, 2012 |
Killings, Violence, Disappearances Imprisonment Other |
Sudan | Omdurman Islamic University | Verified |
| January 9, 2015 |
Loss of Position Other |
Indonesia | Ar-Raniry State Islamic University | Verified |
| April 9, 2014 | Killings, Violence, Disappearances | Iraq | University of Basrah | Verified |
| September 13, 2016 | Travel Restrictions | Israel | Birzeit University, University of London | Verified |
| April 17, 2016 | Killings, Violence, Disappearances | India | Jawaharlal Nehru University | Verified |
| April 12, 2012 |
Imprisonment Prosecution |
India | Jadavpur University | Verified |

