Incident Index
Filter by:
| Date | Type | Country/Territory | Institution |
Status |
|---|---|---|---|---|
| September 18, 2014 |
Imprisonment Other |
Thailand | Thammasat University | Verified |
| April 25, 2013 |
Imprisonment Prosecution |
Saudi Arabia | Qassim University | Verified |
| February 8, 2016 | Loss of Position | Turkey | Nişantaşı University | Verified |
| April 20, 2014 | Killings, Violence, Disappearances | Iraq | Imam Kadhim College | Verified |
| February 12, 2011 |
Loss of Position Other |
Malawi | University of Malawi | Verified |
| April 2, 2015 | Killings, Violence, Disappearances | Kenya | Garissa University College | Verified |
| November 2, 2013 | Killings, Violence, Disappearances | Congo (DRC-Kinshasa) | University of Kinshasa | Verified |
| June 2, 2014 | Killings, Violence, Disappearances | Venezuela | Catholic University of Táchira (UCAT), National Experimental University of Tachira (UNET). | Verified |
| January 6, 2013 | Loss of Position | Tanzania | Kampala International University | Verified |
| September 4, 2015 | Killings, Violence, Disappearances | South Africa | Vaal University of Technology | Verified |

